Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Techn () -VS- Rock Valley College ()

Box Score

Milwaukee Area Techn logo
0
vs
Rock Valley College logo
3

Milwaukee Area Techn ()
-VS-
Rock Valley College ()

Team Score By Period
Team 1 2 3
Milwaukee Area Techn MILWAUKE 21 18 11
Winner Rock Valley College ROCK VAL 25 25 25
Date:
9/8/2023
Time:
7:00 PM
Site:
Rockford ()
Attendance:
0
VIEW
Match History vs Rock Valley College

Match Details

Game Statistics By Set
Set Milwaukee Area Techn Rock Valley College
K E TA % K E TA %
Set #1 8 6 34 .059 12 8 40 .100
Set #2 6 9 28 -.107 8 6 29 .069
Set #3 6 6 22 .000 11 1 27 .370
Total 20 21 84 -.012 31 15 96 .167
Team Statistical Comparison
Statistic Team Comparison
MILWAUKE - ROCK VAL
Points
28.0
43.0
Kills
19
31
Aces
5
7
Blocks
4
5
Assists
19
26
Digs
32
49

Game Leaders

MILWAUKE - Leaders
Statistic Leaders
Kills Barker, Emily (4), Siehr, Paige (4), Gresch, Emma (4)
Aces Siehr, Sam (4), Williams, Amaris (1)
Blocks John, Madison (3.0), Gresch, Emma (2.0), Barker, Emily (1.0)
Assists Council, Hannah (9), Barker, Emily (7), Siehr, Sam (1)
Digs Barker, Emily (8), Williams, Amaris (8), Council, Hannah (4)
ROCK VAL - Leaders
Statistic Leaders
Kills Bria Johnston (10), Aaliyah Butler (8), Asha Billstrand (6)
Aces Maddie Smith (3), Aaliyah Butler (1), Nevaeh Cruz (1)
Blocks Asha Billstrand (5.0), Maddie Smith (3.0), Aaliyah Butler (1.0)
Assists Jakhi Smith (24), Nevaeh Cruz (2)
Digs Nevaeh Cruz (15), Bria Johnston (10), Aaliyah Butler (7)

Individual Statistics

Milwaukee Area Techn

MILWAUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barker, Emily 3 4 1 11 .273 7 0 0 0 0-0 1 0 0 8 6 0 5.0
3 3 Siehr, Sam 3 3 3 17 .000 1 0 4 0 4-0 0 0 0 3 0 3 7.0
7 7 John, Madison 3 2 4 16 -.125 0 0 0 0 0-0 1 2 0 1 0 0 4.0
8 8 Williams, Amaris 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 4 1.0
11 11 Council, Hannah 3 0 0 0 0 9 0 0 1 0-1 0 0 0 4 2 0 0.0
12 12 Siehr, Paige 3 4 2 11 .182 1 0 0 0 0-0 0 0 0 1 0 0 4.0
20 20 Gresch, Emma 3 4 4 11 .000 1 0 0 0 0-0 0 2 0 2 0 0 5.0
9 9 Contildes, Megan 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Williams, Olyvia 1 0 2 5 -.400 0 0 0 1 0-1 0 0 0 0 0 1 0.0
5 5 Gatlin, Jemma 1 0 1 5 -.200 0 0 0 1 0-1 0 0 0 1 0 1 0.0
10 10 Calixto, Lizzy 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
14 14 Carani, Mia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Lemke, Alina 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Watkins, Ashley 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 21 83 -.024 19 0 5 3 5-3 2 4 0 32 9 10 28
MILWAUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barker, Emily 3 1 0 0 8 6 0 5.0
3 3 Siehr, Sam 3 0 0 0 3 0 3 7.0
7 7 John, Madison 3 1 2 0 1 0 0 4.0
8 8 Williams, Amaris 3 0 0 0 8 0 4 1.0
11 11 Council, Hannah 3 0 0 0 4 2 0 0.0
12 12 Siehr, Paige 3 0 0 0 1 0 0 4.0
20 20 Gresch, Emma 3 0 2 0 2 0 0 5.0
9 9 Contildes, Megan 2 0 0 0 1 0 0 1.0
1 1 Williams, Olyvia 1 0 0 0 0 0 1 0.0
5 5 Gatlin, Jemma 1 0 0 0 1 0 1 0.0
10 10 Calixto, Lizzy 1 0 0 0 2 0 1 1.0
14 14 Carani, Mia 1 0 0 0 0 1 0 0.0
15 15 Lemke, Alina 1 0 0 0 1 0 0 0.0
24 24 Watkins, Ashley 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 0 32 9 10 28

Rock Valley College

ROCK VAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Aaliyah Butler 3 8 11 36 -.083 0 0 1 1 1-1 0 1 0 7 0 0 9.5
3 3 Nevaeh Cruz 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 15 0 2 1.0
6 6 Bria Johnston 3 10 3 22 .318 0 0 1 0 1-0 0 0 0 10 0 1 11.0
7 7 Jakhi Smith 3 1 0 4 .250 24 0 1 0 1-0 0 0 0 6 2 0 2.0
8 8 Asha Billstrand 3 6 0 16 .375 0 0 0 0 0-0 1 4 0 0 0 0 9.0
9 9 Maddie Smith 3 0 1 4 -.250 0 0 3 2 3-2 0 3 0 7 0 1 4.5
12 12 Maisie Green 3 6 0 12 .500 0 0 0 1 0-1 0 0 0 1 0 0 6.0
5 5 C. J. Blum 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 31 15 96 .167 26 0 7 5 7-5 1 8 0 49 2 4 43
ROCK VAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Aaliyah Butler 3 0 1 0 7 0 0 9.5
3 3 Nevaeh Cruz 3 0 0 0 15 0 2 1.0
6 6 Bria Johnston 3 0 0 0 10 0 1 11.0
7 7 Jakhi Smith 3 0 0 0 6 2 0 2.0
8 8 Asha Billstrand 3 1 4 0 0 0 0 9.0
9 9 Maddie Smith 3 0 3 0 7 0 1 4.5
12 12 Maisie Green 3 0 0 0 1 0 0 6.0
5 5 C. J. Blum 2 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 1 8 0 49 2 4 43

Sticky bar

Scores