Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Techn () -VS- Olive-Harvey College ()

Box Score

Milwaukee Area Techn logo
3
vs
Olive-Harvey College logo
1

Milwaukee Area Techn ()
-VS-
Olive-Harvey College ()

Team Score By Period
Team 1 2 3 4
Winner Milwaukee Area Techn MILWAUKE 21 25 25 25
Olive-Harvey College OLIVE-HA 25 20 17 15
Date:
8/27/2023
Time:
1:00 PM
Site:
South Holland, IL ()
Attendance:
0
VIEW
Match History vs Olive-Harvey College

Match Details

Game Statistics By Set
Set Milwaukee Area Techn Olive-Harvey College
K E TA % K E TA %
Set #1 8 3 23 .217 0 0 0 .000
Set #2 9 7 35 .057 0 0 0 .000
Set #3 15 3 41 .293 0 0 0 .000
Set #4 8 3 22 .227 0 0 0 .000
Total 40 16 121 .198 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MILWAUKE - OLIVE-HA
Points
56.0
42.0
Kills
40
25
Aces
11
6
Blocks
5
11
Assists
40
28
Digs
64
45

Game Leaders

MILWAUKE - Leaders
Statistic Leaders
Kills Siehr, Paige (11), Siehr, Sam (10), Contildes, Megan (6)
Aces Barker, Emily (5), Siehr, Paige (2), Siehr, Sam (1)
Blocks Siehr, Paige (3.0), Siehr, Sam (1.0), Carani, Mia (1.0)
Assists Barker, Emily (25), Council, Hannah (14), Williams, Amaris (1)
Digs Williams, Amaris (21), Siehr, Sam (11), Watkins, Ashley (8)
OLIVE-HA - Leaders
Statistic Leaders
Kills Essence Keel (7), Ashley Belanger (6), Rickale Green (5)
Aces Aryanna Castellano (3), Essence Keel (2), Tanya Castellano (1)
Blocks Ashley Belanger (6.0), Rickale Green (4.0), Kamaya Brame (1.0)
Assists Kamaya Brame (21), Cristal Lopez (5), Aryanna Castellano (2)
Digs Essence Keel (13), Aryanna Castellano (9), Kamaya Brame (9)

Individual Statistics

Milwaukee Area Techn

MILWAUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barker, Emily 4 3 2 12 .083 25 0 5 2 5-2 0 0 0 6 2 0 8.0
3 3 Siehr, Sam 4 10 4 26 .231 0 0 1 1 1-1 1 0 0 11 0 0 12.0
7 7 John, Madison 4 2 3 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Williams, Amaris 4 0 0 0 0 1 0 0 1 0-1 0 0 0 21 0 0 0.0
12 12 Siehr, Paige 4 11 1 29 .345 0 0 2 1 2-1 3 0 0 4 0 2 16.0
20 20 Gresch, Emma 4 4 0 14 .286 0 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 Council, Hannah 3 0 0 0 0 14 0 1 2 1-2 0 0 0 4 0 0 1.0
9 9 Contildes, Megan 2 6 2 12 .333 0 0 1 2 1-2 0 0 0 3 0 0 7.0
14 14 Carani, Mia 2 2 1 5 .200 0 0 0 0 0-0 0 1 1 1 0 0 2.5
24 24 Watkins, Ashley 2 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1.0
1 1 Williams, Olyvia 1 1 2 6 -.167 0 0 0 1 0-1 0 0 0 3 0 0 1.0
5 5 Gatlin, Jemma 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Calixto, Lizzy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Lemke, Alina 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 40 16 121 .198 40 0 11 12 11-12 4 2 1 64 2 3 56
MILWAUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barker, Emily 4 0 0 0 6 2 0 8.0
3 3 Siehr, Sam 4 1 0 0 11 0 0 12.0
7 7 John, Madison 4 0 0 0 0 0 0 2.0
8 8 Williams, Amaris 4 0 0 0 21 0 0 0.0
12 12 Siehr, Paige 4 3 0 0 4 0 2 16.0
20 20 Gresch, Emma 4 0 1 0 1 0 0 4.5
11 11 Council, Hannah 3 0 0 0 4 0 0 1.0
9 9 Contildes, Megan 2 0 0 0 3 0 0 7.0
14 14 Carani, Mia 2 0 1 1 1 0 0 2.5
24 24 Watkins, Ashley 2 0 0 0 8 0 0 1.0
1 1 Williams, Olyvia 1 0 0 0 3 0 0 1.0
5 5 Gatlin, Jemma 1 0 0 0 1 0 1 0.0
10 10 Calixto, Lizzy 1 0 0 0 1 0 0 0.0
15 15 Lemke, Alina 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 2 1 64 2 3 56

Olive-Harvey College

OLIVE-HA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ashley Belanger 3 6 11 22 -.227 0 0 0 0 0-0 6 0 3 2 1 0 12.0
7 7 Tanya Castellano 3 1 1 7 .000 0 0 1 0 1-0 0 0 0 5 2 2 2.0
8 8 Aryanna Castellano 3 2 0 3 .667 2 0 3 1 3-1 0 0 0 9 4 1 5.0
9 9 Nevaeh Johnson 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Essence Keel 3 7 0 10 .700 0 0 2 3 2-3 0 0 3 13 9 4 9.0
11 11 Kamaya Brame 3 1 0 1 1.000 21 0 0 1 0-1 1 0 1 9 4 0 2.0
12 12 Crystyna Yates 3 1 0 9 .111 0 0 0 3 0-3 0 0 1 5 8 1 1.0
13 13 Rickale Green 3 5 1 12 .333 0 0 0 0 0-0 4 0 1 0 1 0 9.0
3 3 Cristal Lopez 1 0 0 0 0 5 0 0 0 0-0 0 0 0 2 2 0 0.0
TM TM Team 0 0 -
Totals 25 13 70 .171 28 0 6 8 6-8 11 0 9 45 31 8 42
OLIVE-HA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ashley Belanger 3 6 0 3 2 1 0 12.0
7 7 Tanya Castellano 3 0 0 0 5 2 2 2.0
8 8 Aryanna Castellano 3 0 0 0 9 4 1 5.0
9 9 Nevaeh Johnson 3 0 0 0 0 0 0 2.0
10 10 Essence Keel 3 0 0 3 13 9 4 9.0
11 11 Kamaya Brame 3 1 0 1 9 4 0 2.0
12 12 Crystyna Yates 3 0 0 1 5 8 1 1.0
13 13 Rickale Green 3 4 0 1 0 1 0 9.0
3 3 Cristal Lopez 1 0 0 0 2 2 0 0.0
TM TM Team 0
Totals 11 0 9 45 31 8 42

Sticky bar

Scores