Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Technical College (5-15) -VS- Harper College (30-12)

Box Score

Milwaukee Area Technical College logo
0
vs
Harper College logo
3

Milwaukee Area Technical College (5-15)
-VS-
Harper College (30-12)

Team Score By Period
Team 1 2 3
Milwaukee Area Technical College MILWAUKEE 9 6 13
Winner Harper College HARPER 25 25 25
Date:
10/20/2015
Time:
6:00 PM
Site:
Palatine, IL ()
Attendance:
0
VIEW
Match History vs Harper College

Match Details

Game Statistics By Set
Set Milwaukee Area Technical College Harper College
K E TA % K E TA %
Set #1 2 3 13 -.077 10 3 27 .259
Set #2 2 6 14 -.286 8 2 18 .333
Set #3 5 3 15 .133 8 2 19 .316
Total 9 12 42 -.071 26 7 64 .297
Team Statistical Comparison
Statistic Team Comparison
MILWAUKEE - HARPER
Points
11.0
47.0
Kills
9
26
Aces
1
15
Blocks
1
6
Assists
3
23
Digs
26
41

Game Leaders

MILWAUKEE - Leaders
Statistic Leaders
Kills Wigley, Niesha (3), Oldenburg, Ashley (2), Pauls, Brooke (2)
Aces Pauls, Brooke (1)
Blocks Pauls, Brooke (1.0), Mercer, Destiny (0.0), Barclay, Miranda (0.0)
Assists Wigley, Niesha (2), Derks, Haley (1)
Digs Wigley, Niesha (7), Mercer, Destiny (6), Bockhop, Kayla (4)
HARPER - Leaders
Statistic Leaders
Kills Daniele Sortino (6), Sarah Berggren (5), Jillian Hoffman (3)
Aces Shannon Igielski (5), Meghan Chartier (3), Jillian Hoffman (2)
Blocks Jillian Hoffman (2.0), Kayla Mayer (1.0), Adriana Loiacono (1.0)
Assists Katelyn Sommers (15), Jillian Hoffman (8)
Digs Meghan Chartier (14), Jillian Hoffman (9), Shannon Igielski (7)

Individual Statistics

Milwaukee Area Technical College (5-15)

MILWAUKEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mercer, Destiny 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 4 0.0
2 2 Barclay, Miranda 3 1 5 10 -.400 0 0 0 2 0-2 0 0 0 1 0 2 1.0
4 4 Wigley, Niesha 3 3 0 10 .300 2 0 0 0 0-0 0 0 0 7 0 2 3.0
5 5 Derks, Haley 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Oldenburg, Ashley 3 2 3 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Bockhop, Kayla 3 1 2 10 -.100 0 0 0 1 0-1 0 0 0 4 1 2 1.0
8 8 Pauls, Brooke 2 2 1 5 .200 0 0 1 2 1-2 1 0 0 3 0 1 4.0
12 12 Becker, Katie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 9 11 42 -.048 3 0 1 7 1-7 1 0 0 26 1 12 11
MILWAUKEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mercer, Destiny 3 0 0 0 6 0 4 0.0
2 2 Barclay, Miranda 3 0 0 0 1 0 2 1.0
4 4 Wigley, Niesha 3 0 0 0 7 0 2 3.0
5 5 Derks, Haley 3 0 0 0 2 0 0 0.0
6 6 Oldenburg, Ashley 3 0 0 0 1 0 0 2.0
10 10 Bockhop, Kayla 3 0 0 0 4 1 2 1.0
8 8 Pauls, Brooke 2 1 0 0 3 0 1 4.0
12 12 Becker, Katie 2 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 1 0 0 26 1 12 11

Harper College (30-12)

HARPER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Meghan Chartier 3 0 0 0 0 0 0 3 0 3-0 0 0 0 14 0 2 3.0
6 6 Jillian Hoffman 3 3 2 11 .091 8 0 2 3 2-3 1 1 0 9 0 0 6.5
14 14 Shannon Igielski 3 3 1 9 .222 0 0 5 1 5-1 1 0 0 7 0 1 9.0
16 16 Sarah Berggren 3 5 0 12 .417 0 0 2 0 2-0 1 0 0 1 0 0 8.0
9 9 Adriana Loiacono 2 3 0 10 .300 0 0 1 1 1-1 1 0 0 3 0 0 5.0
12 12 Daniele Sortino 2 6 1 7 .714 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Katelyn Sommers 2 0 1 1 -1.000 15 0 2 0 2-0 0 0 0 5 0 0 2.0
4 4 Kayla Mayer 1 1 0 4 .250 0 0 0 1 0-1 1 0 0 1 0 0 2.0
5 5 Debra Miller 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Jada Sharp 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Anna Bielinski 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 26 7 64 .297 23 0 15 6 15-6 5 2 0 41 0 3 47
HARPER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Meghan Chartier 3 0 0 0 14 0 2 3.0
6 6 Jillian Hoffman 3 1 1 0 9 0 0 6.5
14 14 Shannon Igielski 3 1 0 0 7 0 1 9.0
16 16 Sarah Berggren 3 1 0 0 1 0 0 8.0
9 9 Adriana Loiacono 2 1 0 0 3 0 0 5.0
12 12 Daniele Sortino 2 0 1 0 0 0 0 6.5
15 15 Katelyn Sommers 2 0 0 0 5 0 0 2.0
4 4 Kayla Mayer 1 1 0 0 1 0 0 2.0
5 5 Debra Miller 1 0 0 0 1 0 0 1.0
11 11 Jada Sharp 1 0 0 0 0 0 0 1.0
20 20 Anna Bielinski 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 5 2 0 41 0 3 47

Sticky bar

Scores