Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bay College Bay College 2021 - 2022 11 3-8 27.3% 42-79 4-7 10-17 L2 3-7
Black Hawk College-Moline Black Hawk College-Moline 2024 - 2026 5 0-5 0% 12-48 2-10 6-13 L5 0-5
Bryant & Stratton College Bryant & Stratton College 2022 - 2026 7 0-7 0% 14-93 2-13 5-23 L7 0-7
Cardinal Stritch University Cardinal Stritch University 2021 - 2021 1 0-1 0% 0-18 0-18 0-18 L1 0-1
Carl Sandburg College Carl Sandburg College 2025 - 2026 5 3-2 60% 34-27 7-5 10-9 W1 3-2
College of DuPage College of DuPage 2017 - 2026 19 4-15 21.1% 65-234 3-12 10-26 W2 4-6
College of Lake County College of Lake County 2024 - 2026 10 3-7 30% 36-62 4-6 6-12 L1 3-7
Concordia University (Wis.) Concordia University (Wis.) 2017 - 2017 2 0-2 0% 0-31 0-16 0-23 L2 0-2
Dakota County Technical College Dakota County Technical College 2022 - 2025 6 5-1 83.3% 53-28 9-5 14-10 W4 5-1
Elgin Community College Elgin Community College 2025 - 2026 6 6-0 100% 88-28 15-5 23-9 W6 6-0
Gogebic Community College Gogebic Community College 2021 - 2022 6 6-0 100% 62-12 10-2 16-10 W6 6-0
Harper College Harper College 2017 - 2026 13 7-6 53.8% 100-113 8-9 22-23 W4 7-3
Hawkeye Community College Hawkeye Community College 2024 - 2024 1 1-0 100% 13-1 13-1 13-1 W1 1-0
Highland Community College (Ill.) Highland Community College (Ill.) 2025 - 2026 2 2-0 100% 4-0 2-0 3-0 W2 2-0
Illinois Valley Community College Illinois Valley Community College 2024 - 2024 2 0-2 0% 10-22 5-11 6-12 L2 0-2

Sticky bar

Scores