Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Men's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
College of DuPage College of DuPage 2026 - 2026 1 0-1 0% 1-8 1-8 1-8 L1 0-1
College of Lake County College of Lake County 2019 - 2026 6 0-6 0% 1-53 0-9 1-9 L6 0-6
Elgin Community College Elgin Community College 2022 - 2026 5 1-4 20% 9-31 2-6 4-9 L4 1-4
Illinois Valley Community College Illinois Valley Community College 2022 - 2026 5 1-4 20% 4-31 1-6 4-9 L4 1-4
Lakeland University Lakeland University 2022 - 2022 1 0-1 0% 2-7 2-7 2-7 L1 0-1
McHenry County College McHenry County College 2019 - 2026 6 1-5 16.7% 12-32 2-5 9-9 L5 1-5
Moraine Valley Community College Moraine Valley Community College 2019 - 2026 6 0-6 0% 8-46 1-8 3-9 L6 0-6
Oakton College Oakton College 2019 - 2026 6 3-3 50% 17-26 3-4 8-9 L3 3-3
Prairie State College Prairie State College 2019 - 2026 6 0-6 0% 2-52 0-9 2-9 L6 0-6
Ripon College Ripon College 2022 - 2023 2 0-2 0% 0-13 0-6 0-9 L2 0-2
Sauk Valley Community College Sauk Valley Community College 2019 - 2026 6 1-5 16.7% 22-32 4-5 9-9 L5 1-5
University of Wisconsin-Stevens Point University of Wisconsin-Stevens Point 2023 - 2023 1 0-1 0% 1-8 1-8 1-8 L1 0-1
Waubonsee Community College Waubonsee Community College 2019 - 2026 3 2-1 66.7% 16-6 5-2 8-5 L1 2-1

Sticky bar

Scores