Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Men's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
College of Lake County College of Lake County 2019 - 2025 5 0-5 0% 1-44 0-9 1-9 L5 0-5
Elgin Community College Elgin Community College 2022 - 2025 4 1-3 25% 7-24 2-6 4-9 L3 1-3
Illinois Valley Community College Illinois Valley Community College 2022 - 2025 4 1-3 25% 4-22 1-6 4-9 L3 1-3
Lakeland University Lakeland University 2022 - 2022 1 0-1 0% 2-7 2-7 2-7 L1 0-1
McHenry County College McHenry County College 2019 - 2025 5 1-4 20% 12-28 2-6 9-9 L4 1-4
Moraine Valley Community College Moraine Valley Community College 2019 - 2025 5 0-5 0% 7-38 1-8 3-9 L5 0-5
Oakton College Oakton College 2019 - 2025 5 3-2 60% 16-18 3-4 8-9 L2 3-2
Prairie State College Prairie State College 2019 - 2025 5 0-5 0% 2-43 0-9 2-9 L5 0-5
Ripon College Ripon College 2022 - 2023 2 0-2 0% 0-13 0-6 0-9 L2 0-2
Sauk Valley Community College Sauk Valley Community College 2019 - 2025 5 1-4 20% 18-27 4-5 9-9 L4 1-4
University of Wisconsin-Stevens Point University of Wisconsin-Stevens Point 2023 - 2023 1 0-1 0% 1-8 1-8 1-8 L1 0-1
Waubonsee Community College Waubonsee Community College 2019 - 2025 2 2-0 100% 14-1 7-0 8-1 W2 2-0

Sticky bar

Scores