Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Waubonsee Community College (73, ) vs Milwaukee Area Technical Colle (98, )

Box Score

Milwaukee Area Technical Colle logo
98
vs
73
Waubonsee Community College logo
Team Score By Half
Team 1 2 Total F
Winner MILWAUKE Milwaukee Area Technical Colle 49 49 98
WAUBONSE Waubonsee Community College 35 38 73

Milwaukee Area Technical Colle 98

Milwaukee Area Technical Colle 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Stevenson +, Mikale * 33 8-17 2-6 2-6 1-5 6 0 5 4 0 2 20
10 10 Williams-Dryden, Shelton * 27 7-12 0-1 1-2 5-10 15 2 0 2 0 1 15
25 25 Johnson, Mason * 28 4-10 0-0 4-6 5-7 12 4 2 2 1 3 12
4 4 Taylor , Ke’Varius "KJ" * 30 3-7 1-2 4-4 1-4 5 1 3 2 1 2 11
3 3 Clayton, DeMarco * 21 4-8 1-3 0-0 0-1 1 1 1 1 0 0 9
21 21 Warren, Richard 18 4-8 1-1 0-3 4-2 6 4 0 1 1 1 9
34 34 Abdel Kireem +, Tarek 11 2-4 1-1 4-4 0-0 0 2 0 0 0 0 9
23 23 Filippone +, Daniel 14 2-7 1-4 1-2 1-0 1 1 2 1 0 0 6
11 11 Baxter, Jermayn 9 1-2 1-2 0-0 0-2 2 0 2 0 0 0 3
32 32 Akinsipe, Oluwamayowa 7 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
12 12 Smith, Murl 3 0-0 0-0 2-2 0-0 0 1 0 2 0 0 2
1 1 Kelley , Staishaun 7 0-3 0-2 0-0 0-0 0 2 1 1 0 1 0
15 15 Broadwater, Aamir 3 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 211 36-79 8-22 18-29 21-34 55 18 16 17 3 11 98
Team Summary FG 3PT FT
Total 36-79 8-22 18-29
45.6% 36.4% 62.1%
Column One Column Two Column Three

Waubonsee Community College 73

Waubonsee Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 J. Caleb Slawinski * 1 7-9 1-2 3-5 2-3 5 4 1 0 1 0 18
35 35 Brice Langford * 1 5-10 0-2 2-2 1-1 2 1 2 3 2 2 12
10 10 Jaylyn Kelley * 1 4-11 2-7 1-2 0-3 3 2 5 4 0 0 11
0 0 Joey Niesman * 1 4-16 1-7 0-0 2-2 4 3 7 5 0 2 9
24 24 Colton Schutt * 1 1-7 0-1 0-0 1-3 4 5 0 2 0 2 2
3 3 Duane Doss 1 1-4 1-3 2-2 2-4 6 2 3 0 0 2 5
1 1 Fernando Perez 1 1-2 0-1 2-2 0-5 5 2 2 1 1 0 4
5 5 J.R. Mitchell 1 1-1 0-0 2-2 1-0 1 0 1 0 0 0 4
20 20 Melo Garrick 1 2-5 0-2 0-0 0-1 1 2 0 0 1 0 4
12 12 Jamari Meeks 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Nahcere Abdur-Rashee 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
13 13 Reece Boyd 1 0-3 0-0 0-0 1-2 3 1 1 1 0 1 0
33 33 David Robinson 1 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 13 28-70 5-25 12-15 12-24 36 23 23 16 5 10 73
Team Summary FG 3PT FT
Total 28-70 5-25 12-15
40.0% 20.0% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Milwaukee Area Technical Colle
Waubonsee Community College
2nd Chance Points
Team Total
Milwaukee Area Technical Colle
Waubonsee Community College
Bench Points
Team Total
Milwaukee Area Technical Colle
Waubonsee Community College
Lead Gained By
Team Total
Milwaukee Area Technical Colle
Waubonsee Community College
Points in Paint
Team Total
Milwaukee Area Technical Colle
Waubonsee Community College
Fast Break Points
Team Total
Milwaukee Area Technical Colle
Waubonsee Community College
Score Tied By
Team Total
Milwaukee Area Technical Colle
Waubonsee Community College

Sticky bar

Scores