Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

South Suburban College (78, ) vs Milwaukee Area Technical College (60, )

Box Score

Milwaukee Area Technical College logo
60
vs
78
South Suburban College logo
Team Score By Half
Team 1 2 Total F
MATC Milwaukee Area Technical College 25 35 60
Winner SSC South Suburban College 47 31 78

Milwaukee Area Technical College 60

Milwaukee Area Technical College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Pleasant, Kyan * 32+ 5-8 0-0 7-8 1-0 1 1 5 5 0 1 17
11 11 Runkel, Evan * 39+ 3-10 1-1 4-4 2-8 10 2 1 2 1 1 11
24 24 Gray, Lavele * 17+ 2-5 2-5 2-3 0-2 2 0 1 2 0 0 8
12 12 Johnson, Jarreyon * 29+ 1-4 0-0 4-4 1-3 4 2 0 2 0 1 6
13 13 Simpson Jr., Damon * 20+ 1-5 0-0 4-5 1-2 3 4 0 6 1 0 6
20 20 Daniel, Corin 27+ 3-6 0-0 4-5 2-1 3 2 0 4 1 1 10
21 21 Cleveland, Ahdarrion 9+ 1-2 0-1 0-0 0-1 1 0 1 1 0 1 2
1 1 Fletcher, Jamar 9+ 0-1 0-0 0-1 0-1 1 0 1 2 0 0 0
3 3 Morse, Dominc 9+ 0-1 0-0 0-0 0-0 0 0 1 2 0 0 0
33 33 Perry, Darren 4+ 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
Totals - 195 16-42 3-7 25-30 7-18 25 13 10 27 3 5 60
Team Summary FG 3PT FT
Total 16-42 3-7 25-30
38.1% 42.9% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

South Suburban College 78

South Suburban College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Anthony Harris * 32+ 6-9 2-2 4-4 2-1 3 4 5 4 1 2 18
44 44 Ehab Eltayeb * 26+ 7-10 0-0 2-2 4-6 10 1 0 1 0 0 16
35 35 Deante Cisero * 24+ 7-11 0-0 1-2 3-2 5 2 0 3 0 0 15
10 10 Jordan Matthews * 17+ 3-7 0-1 2-2 3-1 4 2 3 0 0 4 8
3 3 Marshawn Tobin * 22+ 1-7 0-3 0-0 0-1 1 3 5 1 1 3 2
21 21 Armon Benford 20+ 2-7 0-2 2-5 3-2 5 3 4 4 0 1 6
45 45 Shakur Pinder 15+ 3-5 0-0 0-1 2-1 3 3 0 1 0 1 6
20 20 Rasheide Bell 18+ 2-7 1-4 0-0 0-1 1 4 2 0 0 2 5
31 31 Devon Mingo 6+ 1-1 0-0 0-0 0-0 0 1 1 2 0 2 2
33 33 Saniel Mijatovic 5+ 0-3 0-1 0-0 1-0 1 0 1 1 0 0 0
40 40 Rashaad Alexander 4+ 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
32 32 Lee Howard 2+ 0-2 0-0 0-0 2-0 2 1 0 0 0 0 0
14 14 Haashim Keys 1+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Brian Thomas 1+ 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 193 32-72 3-15 11-16 20-17 37 24 21 17 2 15 78
Team Summary FG 3PT FT
Total 32-72 3-15 11-16
44.4% 20.0% 68.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Milwaukee Area Technical College 0
South Suburban College 0
0
0
2nd Chance Points
Team Total
Milwaukee Area Technical College 0
South Suburban College 0
0
0
Bench Points
Team Total
Milwaukee Area Technical College 12
South Suburban College 19
12
19
Lead Gained By
Team Total
Milwaukee Area Technical College 0
South Suburban College 0
0
0
Points in Paint
Team Total
Milwaukee Area Technical College 0
South Suburban College 0
0
0
Fast Break Points
Team Total
Milwaukee Area Technical College 0
South Suburban College 0
0
0
Score Tied By
Team Total
Milwaukee Area Technical College 0
South Suburban College 0
0
0

Sticky bar

Scores