Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Technical College (109, ) vs Fox Valley Technical College (51, )

Box Score

Fox Valley Technical College logo
51
vs
109
Milwaukee Area Technical College logo
Team Score By Half
Team 1 2 Total F
FVTC Fox Valley Technical College 31 20 51
Winner MATC Milwaukee Area Technical College 58 51 109

Fox Valley Technical College 51

Fox Valley Technical College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Demetri Randolph * 26+ 3-10 1-1 1-2 2-4 6 3 1 2 1 0 8
10 10 Quadry Smith * 32+ 2-7 1-3 1-4 0-1 1 4 5 9 1 0 6
11 11 Zach Woelfel * 21+ 2-4 2-4 0-1 0-1 1 3 1 3 1 0 6
22 22 Corey Pfeffer * 15+ 0-2 0-2 0-0 0-4 4 3 1 2 0 0 0
21 21 Deonte Primo * 14+ 0-4 0-0 0-2 2-1 3 2 0 3 2 0 0
5 5 Nick Wolf 28+ 7-12 2-2 4-5 4-7 11 1 1 3 0 0 20
23 23 Juvonta Leach 18+ 2-4 0-1 2-2 0-0 0 1 2 2 0 0 6
3 3 Devonte Johnson 23+ 2-10 1-5 0-0 1-3 4 2 1 3 0 0 5
31 31 Mitch Wild 12+ 0-2 0-0 0-0 1-1 2 1 0 1 0 0 0
4 4 Steven Wells 4+ 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
20 20 Joe Wiseman 1+ 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 194 18-55 7-18 8-16 10-23 33 20 12 29 5 1 51
Team Summary FG 3PT FT
Total 18-55 7-18 8-16
32.7% 38.9% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 9 Bench Points: 31

Milwaukee Area Technical College 109

Milwaukee Area Technical College 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Dunbar, Austin * 16+ 5-8 0-0 10-12 6-2 8 1 0 0 1 1 20
24 24 Brown, Melvin * 16+ 7-11 0-0 5-10 2-5 7 1 1 0 1 2 19
12 12 Neal, Andre * 16+ 2-7 0-3 0-0 2-0 2 2 0 2 0 2 4
3 3 Fair, Draylen * 16+ 1-5 0-1 0-0 0-1 1 0 3 1 0 1 2
41 41 Stovall, Steve * 15+ 0-3 0-2 0-0 3-3 6 3 1 0 0 0 0
32 32 Kellner, Kevin 23+ 6-11 5-9 0-0 0-6 6 2 2 1 3 3 17
20 20 Burlingame, Evan 17+ 5-8 0-0 3-4 1-3 4 2 0 2 3 0 13
34 34 Preyer, Vincent 15+ 5-10 0-0 0-1 6-2 8 1 1 2 0 2 10
10 10 Melchior, Evan 11+ 2-3 1-1 1-2 1-0 1 2 3 0 0 2 6
1 1 Marshall, Kamar 6+ 2-4 1-2 0-0 0-0 0 0 1 0 0 0 5
44 44 Gray, Devin 7+ 2-3 0-0 0-1 3-2 5 1 0 0 0 0 4
33 33 Peters, John 2+ 1-1 0-0 1-2 0-0 0 0 0 0 0 0 3
15 15 Washington, Allante 15+ 0-5 0-1 2-2 0-1 1 0 1 0 0 0 2
5 5 Hakim, Maher 11+ 1-1 0-0 0-0 0-1 1 1 6 0 0 2 2
14 14 Gould, William 5+ 1-3 0-1 0-0 0-1 1 1 1 1 0 0 2
Totals - 191 40-83 7-20 22-34 24-27 51 17 20 9 8 15 109
Team Summary FG 3PT FT
Total 40-83 7-20 22-34
48.2% 35.0% 64.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 32 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 42 Bench Points: 64

Play Analysis

Points Off Turnovers
Team Total
Fox Valley Technical College 9
Milwaukee Area Technical College 42
9
42
2nd Chance Points
Team Total
Fox Valley Technical College 5
Milwaukee Area Technical College 32
5
32
Bench Points
Team Total
Fox Valley Technical College 31
Milwaukee Area Technical College 64
31
64
Lead Gained By
Team Total
Fox Valley Technical College 1
Milwaukee Area Technical College 2
1
2
Points in Paint
Team Total
Fox Valley Technical College 0
Milwaukee Area Technical College 0
0
0
Fast Break Points
Team Total
Fox Valley Technical College 0
Milwaukee Area Technical College 0
0
0
Score Tied By
Team Total
Fox Valley Technical College 1
Milwaukee Area Technical College 1
1
1

Sticky bar

Scores