Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Techn () -VS- Triton College ()

Box Score

Milwaukee Area Techn logo
3
vs
Triton College logo
0

Milwaukee Area Techn ()
-VS-
Triton College ()

Team Score By Period
Team 1 2 3
Winner Milwaukee Area Techn MILWAUKE 25 25 25
Triton College TRITON C 5 15 8
Date:
8/26/2023
Time:
9:30 AM
Site:
South Holland, IL ()
Attendance:
0
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set Milwaukee Area Techn Triton College
K E TA % K E TA %
Set #1 14 4 37 .270 0 3 24 -.125
Set #2 10 3 21 .333 6 7 20 -.050
Set #3 12 1 24 .458 5 6 21 -.048
Total 36 8 82 .341 11 16 65 -.077
Team Statistical Comparison
Statistic Team Comparison
MILWAUKE - TRITON C
Points
61.0
13.0
Kills
37
11
Aces
19
2
Blocks
5
0
Assists
34
10
Digs
47
39

Game Leaders

MILWAUKE - Leaders
Statistic Leaders
Kills Siehr, Sam (9), Barker, Emily (6), Siehr, Paige (6)
Aces Barker, Emily (4), Williams, Amaris (4), Council, Hannah (4)
Blocks Siehr, Paige (2.0), Gresch, Emma (2.0), Barker, Emily (1.0)
Assists Barker, Emily (20), Council, Hannah (6), Williams, Amaris (5)
Digs Williams, Amaris (16), Siehr, Sam (8), Siehr, Paige (5)
TRITON C - Leaders
Statistic Leaders
Kills Magdalena Sroka (6), Aisha Sylla (4), Rosalie Shaughnessy (1)
Aces Maya Lemanska (1), Magdalena Sroka (1)
Blocks Aisha Sylla (0.0), Rosalie Shaughnessy (0.0), Trinity Barrueta (0.0)
Assists Maya Lemanska (10)
Digs Maya Lemanska (9), Rosalie Shaughnessy (8), Magdalena Sroka (8)

Individual Statistics

Milwaukee Area Techn

MILWAUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barker, Emily 3 6 1 14 .357 20 0 4 1 4-1 0 1 0 4 0 0 10.5
3 3 Siehr, Sam 3 9 3 16 .375 0 0 2 1 2-1 0 0 0 8 0 0 11.0
8 8 Williams, Amaris 3 1 0 1 1.000 5 0 4 0 4-0 0 0 0 16 0 0 5.0
12 12 Siehr, Paige 3 6 0 16 .375 3 0 1 0 1-0 2 0 0 5 0 0 9.0
20 20 Gresch, Emma 3 5 1 11 .364 0 0 0 0 0-0 1 1 0 0 0 0 6.5
7 7 John, Madison 2 1 0 3 .333 0 0 1 1 1-1 1 0 0 2 0 0 3.0
9 9 Contildes, Megan 2 4 0 7 .571 0 0 3 2 3-2 0 0 0 1 0 0 7.0
11 11 Council, Hannah 2 0 0 0 0 6 0 4 0 4-0 0 0 0 2 0 0 4.0
1 1 Williams, Olyvia 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 3 0 0 2.0
5 5 Gatlin, Jemma 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 2 1.0
10 10 Calixto, Lizzy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Carani, Mia 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Lemke, Alina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Watkins, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 37 8 83 .349 34 0 19 5 19-5 4 2 0 47 0 2 61
MILWAUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barker, Emily 3 0 1 0 4 0 0 10.5
3 3 Siehr, Sam 3 0 0 0 8 0 0 11.0
8 8 Williams, Amaris 3 0 0 0 16 0 0 5.0
12 12 Siehr, Paige 3 2 0 0 5 0 0 9.0
20 20 Gresch, Emma 3 1 1 0 0 0 0 6.5
7 7 John, Madison 2 1 0 0 2 0 0 3.0
9 9 Contildes, Megan 2 0 0 0 1 0 0 7.0
11 11 Council, Hannah 2 0 0 0 2 0 0 4.0
1 1 Williams, Olyvia 1 0 0 0 3 0 0 2.0
5 5 Gatlin, Jemma 1 0 0 0 3 0 2 1.0
10 10 Calixto, Lizzy 1 0 0 0 1 0 0 0.0
14 14 Carani, Mia 1 0 0 0 0 0 0 2.0
15 15 Lemke, Alina 1 0 0 0 1 0 0 0.0
24 24 Watkins, Ashley 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 4 2 0 47 0 2 61

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aisha Sylla 3 4 5 14 -.071 0 0 0 0 0-0 0 0 0 5 0 4 4.0
2 2 Rosalie Shaughnessy 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 8 0 5 1.0
3 3 Trinity Barrueta 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 4 0 3 0.0
7 7 Maya Lemanska 3 0 2 6 -.333 10 0 1 0 1-0 0 0 0 9 1 0 1.0
9 9 Magdalena Sroka 3 6 5 32 .031 0 0 1 0 1-0 0 0 0 8 0 0 7.0
10 10 Leila Hill 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 4 0 4 0.0
14 14 Guadalupe Ortiz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 11 16 65 -.077 10 0 2 1 2-1 0 0 0 39 1 17 13
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aisha Sylla 3 0 0 0 5 0 4 4.0
2 2 Rosalie Shaughnessy 3 0 0 0 8 0 5 1.0
3 3 Trinity Barrueta 3 0 0 0 4 0 3 0.0
7 7 Maya Lemanska 3 0 0 0 9 1 0 1.0
9 9 Magdalena Sroka 3 0 0 0 8 0 0 7.0
10 10 Leila Hill 3 0 0 0 4 0 4 0.0
14 14 Guadalupe Ortiz 2 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 0 0 0 39 1 17 13

Sticky bar

Scores