Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Techn () -VS- Madison College ()

Box Score

Milwaukee Area Techn logo
1
vs
Madison College logo
3

Milwaukee Area Techn ()
-VS-
Madison College ()

Team Score By Period
Team 1 2 3 4
Milwaukee Area Techn MILWAUKE 15 15 25 12
Winner Madison College MADISON 25 25 18 25
Date:
11/4/2023
Time:
4:00 PM
Site:
Madison, WI ()
Attendance:
0
VIEW
Match History vs Madison College

Match Details

Game Statistics By Set
Set Milwaukee Area Techn Madison College
K E TA % K E TA %
Set #1 8 9 27 -.037 7 5 19 .105
Set #2 6 4 33 .061 12 4 31 .258
Set #3 12 7 43 .116 7 9 42 -.048
Set #4 5 6 37 -.027 16 3 36 .361
Total 31 26 140 .036 42 21 128 .164
Team Statistical Comparison
Statistic Team Comparison
MILWAUKE - MADISON
Points
39.0
59.0
Kills
30
42
Aces
4
11
Blocks
5
6
Assists
29
41
Digs
75
39

Game Leaders

MILWAUKE - Leaders
Statistic Leaders
Kills Siehr, Paige (8), Siehr, Sam (6), Carani, Mia (6)
Aces Williams, Olyvia (1), Siehr, Sam (1), Williams, Amaris (1)
Blocks Siehr, Sam (2.0), John, Madison (2.0), Siehr, Paige (2.0)
Assists Barker, Emily (22), Council, Hannah (4), Gatlin, Jemma (1)
Digs Williams, Amaris (25), Siehr, Sam (17), Barker, Emily (8)
MADISON - Leaders
Statistic Leaders
Kills Courtney Gorum (17), Addyson McHugh (8), Tyra Anderson (8)
Aces Kendall Weisensel (3), Hope Hesselberg (3), Sophia Venne (2)
Blocks Gabby Hack (3.0), Amber Horn (2.0), Courtney Gorum (1.0)
Assists Hope Hesselberg (24), Daryn Schaefer (16), Kendall Weisensel (1)
Digs Courtney Gorum (14), Kendall Weisensel (10), Addyson McHugh (6)

Individual Statistics

Milwaukee Area Techn

MILWAUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barker, Emily 4 1 4 9 -.333 22 0 0 2 0-2 0 0 2 8 2 0 1.0
3 3 Siehr, Sam 4 6 8 36 -.056 0 0 1 1 1-1 1 1 1 17 0 2 8.5
7 7 John, Madison 4 2 3 15 -.067 0 0 0 0 0-0 0 2 2 1 0 0 3.0
8 8 Williams, Amaris 4 0 0 0 0 1 0 1 0 1-0 0 0 0 25 0 1 1.0
11 11 Council, Hannah 4 0 0 0 0 4 0 0 0 0-0 0 0 0 3 1 0 0.0
12 12 Siehr, Paige 4 8 7 36 .028 0 0 0 0 0-0 1 1 1 3 2 2 9.5
20 20 Gresch, Emma 4 2 1 6 .167 0 0 1 0 1-0 0 1 0 5 0 0 3.5
24 24 Watkins, Ashley 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Carani, Mia 3 6 1 19 .263 0 0 0 0 0-0 0 0 0 1 0 1 6.0
1 1 Williams, Olyvia 2 2 2 6 .000 0 0 1 0 1-0 0 1 0 2 0 1 3.5
5 5 Gatlin, Jemma 2 3 0 7 .429 1 0 0 0 0-0 0 0 0 4 0 1 3.0
10 10 Calixto, Lizzy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Lemke, Alina 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM Team 0 0 -
Totals 30 26 137 .029 29 0 4 4 4-4 2 6 6 75 5 11 39
MILWAUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barker, Emily 4 0 0 2 8 2 0 1.0
3 3 Siehr, Sam 4 1 1 1 17 0 2 8.5
7 7 John, Madison 4 0 2 2 1 0 0 3.0
8 8 Williams, Amaris 4 0 0 0 25 0 1 1.0
11 11 Council, Hannah 4 0 0 0 3 1 0 0.0
12 12 Siehr, Paige 4 1 1 1 3 2 2 9.5
20 20 Gresch, Emma 4 0 1 0 5 0 0 3.5
24 24 Watkins, Ashley 4 0 0 0 4 0 0 0.0
14 14 Carani, Mia 3 0 0 0 1 0 1 6.0
1 1 Williams, Olyvia 2 0 1 0 2 0 1 3.5
5 5 Gatlin, Jemma 2 0 0 0 4 0 1 3.0
10 10 Calixto, Lizzy 2 0 0 0 1 0 1 0.0
15 15 Lemke, Alina 2 0 0 0 1 0 2 0.0
TM TM Team 0
Totals 2 6 6 75 5 11 39

Madison College

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Daryn Schaefer 4 0 0 0 0 16 0 1 4 1-4 0 0 0 2 0 0 1.0
4 4 Addyson McHugh 4 8 8 34 .000 0 0 0 0 0-0 0 0 0 6 0 1 8.0
7 7 Amber Horn 4 2 4 10 -.200 0 0 0 0 0-0 2 0 1 0 0 0 4.0
8 8 Sophia Venne 4 2 0 9 .222 0 0 2 1 2-1 0 0 1 2 0 0 4.0
9 9 Courtney Gorum 4 17 3 33 .424 0 0 2 1 2-1 1 0 0 14 0 0 20.0
10 10 Gabby Hack 4 4 3 17 .059 0 0 0 0 0-0 3 0 6 2 0 0 7.0
11 11 Tyra Anderson 4 8 3 24 .208 0 0 0 0 0-0 0 0 3 0 0 0 8.0
13 13 Kendall Weisensel 4 0 0 0 0 1 0 3 0 3-0 0 0 0 10 0 0 3.0
14 14 Hope Hesselberg 4 1 0 1 1.000 24 0 3 2 3-2 0 0 0 2 0 0 4.0
2 2 Faith Radecke 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 21 128 .164 41 0 11 9 11-9 6 0 11 39 0 2 59
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Daryn Schaefer 4 0 0 0 2 0 0 1.0
4 4 Addyson McHugh 4 0 0 0 6 0 1 8.0
7 7 Amber Horn 4 2 0 1 0 0 0 4.0
8 8 Sophia Venne 4 0 0 1 2 0 0 4.0
9 9 Courtney Gorum 4 1 0 0 14 0 0 20.0
10 10 Gabby Hack 4 3 0 6 2 0 0 7.0
11 11 Tyra Anderson 4 0 0 3 0 0 0 8.0
13 13 Kendall Weisensel 4 0 0 0 10 0 0 3.0
14 14 Hope Hesselberg 4 0 0 0 2 0 0 4.0
2 2 Faith Radecke 2 0 0 0 1 0 1 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 6 0 11 39 0 2 59

Sticky bar

Scores