Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Techn () -VS- Spoon River College ()

Box Score

Milwaukee Area Techn logo
3
vs
Spoon River College logo
0

Milwaukee Area Techn ()
-VS-
Spoon River College ()

Team Score By Period
Team 1 2 3
Winner Milwaukee Area Techn MILWAUKE 25 25 25
Spoon River College SPOON RI 18 18 22
Date:
9/22/2023
Time:
12:00 PM
Site:
Madison, WI ()
Attendance:
0
VIEW
Match History vs Spoon River College

Match Details

Game Statistics By Set
Set Milwaukee Area Techn Spoon River College
K E TA % K E TA %
Set #1 12 4 27 .296 7 7 26 .000
Set #2 14 4 33 .303 6 5 32 .031
Set #3 17 6 40 .275 7 5 38 .053
Total 43 14 100 .290 20 17 96 .031
Team Statistical Comparison
Statistic Team Comparison
MILWAUKE - SPOON RI
Points
60.0
29.0
Kills
43
20
Aces
9
6
Blocks
8
3
Assists
43
19
Digs
50
51

Game Leaders

MILWAUKE - Leaders
Statistic Leaders
Kills Siehr, Sam (12), Siehr, Paige (12), John, Madison (5)
Aces Barker, Emily (5), Siehr, Sam (1), Gatlin, Jemma (1)
Blocks Siehr, Paige (4.0), Gresch, Emma (3.0), Siehr, Sam (2.0)
Assists Barker, Emily (27), Watkins, Ashley (7), Williams, Amaris (6)
Digs Williams, Amaris (12), Barker, Emily (9), Siehr, Paige (8)
SPOON RI - Leaders
Statistic Leaders
Kills Lyric Edgerle (7), Ally Thorman (4), Chloee Secrist (4)
Aces Lyric Edgerle (3), Addie Haskins (2), Ally Thorman (1)
Blocks Julieanna Young (2.0), Lyric Edgerle (1.0), Ally Thorman (1.0)
Assists Karson Park (9), Chelsey Hopkins (7), Lyric Edgerle (2)
Digs Addie Haskins (12), Chelsey Hopkins (10), Lyric Edgerle (8)

Individual Statistics

Milwaukee Area Techn

MILWAUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barker, Emily 3 3 4 10 -.100 27 0 5 2 5-2 0 1 0 9 2 0 8.5
3 3 Siehr, Sam 3 12 3 23 .391 1 0 1 2 1-2 1 1 0 6 0 0 14.5
8 8 Williams, Amaris 3 0 0 0 0 6 0 1 1 1-1 0 0 0 12 0 1 1.0
12 12 Siehr, Paige 3 12 2 26 .385 1 0 1 0 1-0 0 4 0 8 0 1 15.0
20 20 Gresch, Emma 3 3 4 12 -.083 0 0 0 0 0-0 2 1 0 1 0 0 5.5
5 5 Gatlin, Jemma 2 3 0 7 .429 1 0 1 2 1-2 0 1 0 2 0 1 4.5
7 7 John, Madison 2 5 1 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 5.0
24 24 Watkins, Ashley 2 1 0 0 0 7 0 0 1 0-1 0 0 0 5 0 0 1.0
1 1 Williams, Olyvia 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Contildes, Megan 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Calixto, Lizzy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Carani, Mia 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 3 0 3 2.5
TM TM Team 0 0 -
Totals 43 14 94 .309 43 0 9 8 9-8 3 10 0 50 2 6 60
MILWAUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barker, Emily 3 0 1 0 9 2 0 8.5
3 3 Siehr, Sam 3 1 1 0 6 0 0 14.5
8 8 Williams, Amaris 3 0 0 0 12 0 1 1.0
12 12 Siehr, Paige 3 0 4 0 8 0 1 15.0
20 20 Gresch, Emma 3 2 1 0 1 0 0 5.5
5 5 Gatlin, Jemma 2 0 1 0 2 0 1 4.5
7 7 John, Madison 2 0 0 0 0 0 0 5.0
24 24 Watkins, Ashley 2 0 0 0 5 0 0 1.0
1 1 Williams, Olyvia 1 0 0 0 1 0 0 2.0
9 9 Contildes, Megan 1 0 1 0 0 0 0 0.5
10 10 Calixto, Lizzy 1 0 0 0 3 0 0 0.0
14 14 Carani, Mia 1 0 1 0 3 0 3 2.5
TM TM Team 0
Totals 3 10 0 50 2 6 60

Spoon River College

SPOON RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lyric Edgerle 3 7 5 28 .071 2 0 3 1 3-1 0 1 0 8 1 1 10.5
3 3 Karson Park 3 2 4 13 -.154 9 0 0 0 0-0 0 0 0 7 0 0 2.0
4 4 Lili Serna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Ally Thorman 3 4 2 15 .133 0 0 1 1 1-1 0 1 0 2 0 0 5.5
8 8 Addie Haskins 3 0 0 0 0 0 0 2 0 2-0 0 0 0 12 0 1 2.0
10 10 Chloee Secrist 3 4 2 10 .200 0 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 Angelina Adame 3 2 2 16 .000 0 0 0 0 0-0 0 0 0 5 0 0 2.0
13 13 Julieanna Young 3 1 1 11 .000 0 0 0 0 0-0 1 1 0 1 1 0 2.5
21 21 Chelsey Hopkins 3 0 0 0 0 7 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Kyra Martinez 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 1 1 0.0
9 9 Elizabeth Gilfillan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 20 17 96 .031 19 0 6 2 6-2 1 4 0 51 3 4 29
SPOON RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lyric Edgerle 3 0 1 0 8 1 1 10.5
3 3 Karson Park 3 0 0 0 7 0 0 2.0
4 4 Lili Serna 3 0 0 0 4 0 1 0.0
7 7 Ally Thorman 3 0 1 0 2 0 0 5.5
8 8 Addie Haskins 3 0 0 0 12 0 1 2.0
10 10 Chloee Secrist 3 0 1 0 1 0 0 4.5
11 11 Angelina Adame 3 0 0 0 5 0 0 2.0
13 13 Julieanna Young 3 1 1 0 1 1 0 2.5
21 21 Chelsey Hopkins 3 0 0 0 10 0 0 0.0
12 12 Kyra Martinez 2 0 0 0 1 1 1 0.0
9 9 Elizabeth Gilfillan 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 0 51 3 4 29

Sticky bar

Scores