Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Olive-Harvey College () -VS- Milwaukee Area Techn ()

Box Score

Olive-Harvey College logo
0
vs
Milwaukee Area Techn logo
3

Olive-Harvey College ()
-VS-
Milwaukee Area Techn ()

Team Score By Period
Team 1 2 3
Olive-Harvey College OLIVE-HA 13 15 23
Winner Milwaukee Area Techn MILWAUKE 25 25 25
Date:
8/29/2023
Time:
7:00 PM
Site:
Milwaukee, WI ()
Attendance:
100
VIEW
Match History vs Olive-Harvey College

Match Details

Game Statistics By Set
Set Olive-Harvey College Milwaukee Area Techn
K E TA % K E TA %
Set #1 0 0 0 .000 9 7 23 .087
Set #2 0 0 0 .000 13 6 32 .219
Set #3 0 0 0 .000 11 7 30 .133
Total 0 0 0 .000 33 20 85 .153
Team Statistical Comparison
Statistic Team Comparison
OLIVE-HA - MILWAUKE
Points
23.0
53.5
Kills
16
33
Aces
1
14
Blocks
6
6
Assists
17
28
Digs
20
56

Game Leaders

OLIVE-HA - Leaders
Statistic Leaders
Kills Essence Keel (4), Rickale Green (4), Ashley Belanger (3)
Aces Essence Keel (1)
Blocks Ashley Belanger (5.0), Rickale Green (1.0), Cristal Lopez (0.0)
Assists Kamaya Brame (10), Cristal Lopez (5), Tanya Castellano (1)
Digs Tanya Castellano (6), Crystyna Yates (5), Cristal Lopez (3)
MILWAUKE - Leaders
Statistic Leaders
Kills Barker, Emily (9), Siehr, Paige (6), Siehr, Sam (4)
Aces Contildes, Megan (5), Barker, Emily (2), Gatlin, Jemma (2)
Blocks Siehr, Paige (6.0), Barker, Emily (2.0), Williams, Olyvia (1.0)
Assists Council, Hannah (15), Barker, Emily (8), Siehr, Paige (3)
Digs Williams, Amaris (15), Council, Hannah (9), Siehr, Sam (7)

Individual Statistics

Olive-Harvey College

OLIVE-HA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ashley Belanger 3 3 4 15 -.067 0 0 0 0 0-0 5 0 0 1 0 0 8.0
7 7 Tanya Castellano 3 2 0 7 .286 1 0 0 0 0-0 0 0 0 6 0 0 2.0
10 10 Essence Keel 3 4 5 16 -.063 0 0 1 2 1-2 0 0 0 1 0 7 5.0
12 12 Crystyna Yates 3 2 3 14 -.071 1 0 0 0 0-0 0 0 0 5 0 0 2.0
13 13 Rickale Green 3 4 6 16 -.125 0 0 0 0 0-0 1 0 0 0 0 0 5.0
9 9 Nevaeh Johnson 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Kamaya Brame 2 0 0 2 .000 10 0 0 0 0-0 0 0 0 3 1 1 0.0
3 3 Cristal Lopez 1 0 0 1 .000 5 0 0 1 0-1 0 0 0 3 1 1 0.0
TM TM Team 0 0 -
Totals 16 20 77 -.052 17 0 1 3 1-3 6 0 0 20 2 9 23
OLIVE-HA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ashley Belanger 3 5 0 0 1 0 0 8.0
7 7 Tanya Castellano 3 0 0 0 6 0 0 2.0
10 10 Essence Keel 3 0 0 0 1 0 7 5.0
12 12 Crystyna Yates 3 0 0 0 5 0 0 2.0
13 13 Rickale Green 3 1 0 0 0 0 0 5.0
9 9 Nevaeh Johnson 2 0 0 0 1 0 0 1.0
11 11 Kamaya Brame 2 0 0 0 3 1 1 0.0
3 3 Cristal Lopez 1 0 0 0 3 1 1 0.0
TM TM Team 0
Totals 6 0 0 20 2 9 23

Milwaukee Area Techn

MILWAUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barker, Emily 3 9 4 20 .250 8 0 2 1 2-1 0 2 0 5 1 0 12.0
8 8 Williams, Amaris 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 15 0 0 1.0
11 11 Council, Hannah 3 0 0 0 0 15 0 2 0 2-0 0 0 0 9 2 0 2.0
12 12 Siehr, Paige 3 6 4 15 .133 3 0 2 1 2-1 1 5 0 6 0 1 11.5
20 20 Gresch, Emma 3 2 4 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
3 3 Siehr, Sam 2 4 2 10 .200 0 0 1 0 1-0 0 0 0 7 0 0 5.0
5 5 Gatlin, Jemma 2 4 0 5 .800 0 0 2 0 2-0 0 1 0 6 0 0 6.5
9 9 Contildes, Megan 2 2 2 10 .000 0 0 5 2 5-2 0 0 0 1 0 0 7.0
10 10 Calixto, Lizzy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Lemke, Alina 2 3 1 4 .500 0 0 0 0 0-0 0 1 0 1 0 1 3.5
1 1 Williams, Olyvia 1 1 1 6 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
7 7 John, Madison 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Carani, Mia 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Watkins, Ashley 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 33 20 85 .153 28 0 14 5 14-5 1 11 0 56 3 2 53.5
MILWAUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barker, Emily 3 0 2 0 5 1 0 12.0
8 8 Williams, Amaris 3 0 0 0 15 0 0 1.0
11 11 Council, Hannah 3 0 0 0 9 2 0 2.0
12 12 Siehr, Paige 3 1 5 0 6 0 1 11.5
20 20 Gresch, Emma 3 0 1 0 0 0 0 2.5
3 3 Siehr, Sam 2 0 0 0 7 0 0 5.0
5 5 Gatlin, Jemma 2 0 1 0 6 0 0 6.5
9 9 Contildes, Megan 2 0 0 0 1 0 0 7.0
10 10 Calixto, Lizzy 2 0 0 0 2 0 0 0.0
15 15 Lemke, Alina 2 0 1 0 1 0 1 3.5
1 1 Williams, Olyvia 1 0 1 0 0 0 0 1.5
7 7 John, Madison 1 0 0 0 0 0 0 0.0
14 14 Carani, Mia 1 0 0 0 2 0 0 0.0
24 24 Watkins, Ashley 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 1 11 0 56 3 2 53.5

Sticky bar

Scores