Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Technical College (53, ) vs University of Wisconsin - Whitewater JV (69, )

Box Score

University of Wisconsin - Whitewater JV logo
69
vs
53
Milwaukee Area Technical College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner UNIVERSI University of Wisconsin - Whitewater JV 17 24 11 17 69
MILWAUKE Milwaukee Area Technical College 20 8 13 12 53

University of Wisconsin - Whitewater JV 69

University of Wisconsin - Whitewater JV 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sydney Lehman * 24 6-11 0-0 0-0 4-5 9 0 1 1 5 0 12
34 34 Erin Adams * 15 3-5 0-0 4-4 0-3 3 2 3 4 0 1 10
20 20 Kendall Roquet * 28 2-11 0-4 4-6 6-7 13 1 3 2 0 2 8
15 15 Renee Rittmeyer * 25 2-7 0-1 2-2 2-3 5 2 1 4 1 0 6
22 22 Abby Guthrie * 17 1-8 0-5 0-2 1-1 2 2 1 3 0 0 2
5 5 Eden Frick 21 4-11 2-9 0-0 1-0 1 1 1 4 0 2 10
30 30 Olivia Zuege 11 4-5 0-0 0-0 2-0 2 1 0 1 0 0 8
21 21 Gaby Matamoros 20 2-4 0-1 2-2 1-6 7 1 1 1 2 1 6
4 4 Ella Jordan 26 2-6 1-3 0-2 0-2 2 1 4 4 0 2 5
23 23 Logan Lowry 18 0-1 0-1 3-4 2-4 6 1 1 1 0 1 3
14 14 Olympia Kokkines 12 0-1 0-0 0-0 0-0 0 2 1 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 217 26-70 3-24 15-22 22-34 56 14 17 27 8 9 70
Team Summary FG 3PT FT
Total 26-70 3-24 15-22
37.1% 12.5% 68.2%
Column One Column Two Column Three

Milwaukee Area Technical College 53

Milwaukee Area Technical College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Nixon-Boyd, Shiauna * 32 8-18 0-2 3-3 0-1 1 3 0 4 1 2 19
15 15 Lemons , Jasmeen * 23 2-6 0-1 3-4 1-0 1 1 1 5 0 0 7
14 14 Thomas, Sania * 32 1-4 0-0 2-4 6-4 10 3 2 2 0 2 4
5 5 Davis, Brooklyn * 28 2-11 0-0 0-2 1-2 3 1 1 1 0 2 4
23 23 Franklin, Alyssa * 26 2-7 0-0 0-0 4-7 11 2 0 1 2 0 4
24 24 Bethea, Aniya 26 3-10 0-0 0-0 4-5 9 5 0 3 0 0 6
4 4 May, Briana 16 3-11 0-0 0-0 1-1 2 1 3 2 1 3 6
25 25 Calnimptewa, Melinda 22 1-4 1-4 0-0 1-1 2 0 0 4 0 0 3
20 20 Hall, Aaliyah 6 0-3 0-0 0-0 2-1 3 0 0 0 0 1 0
13 13 Braggs, Arlaysia 4 0-4 0-2 0-0 0-0 0 4 0 0 0 0 0
34 34 Green, Briana 4 0-3 0-0 0-0 1-1 2 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 219 22-81 1-9 8-13 25-24 49 21 7 22 4 10 53
Team Summary FG 3PT FT
Total 22-81 1-9 8-13
27.2% 11.1% 61.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Wisconsin - Whitewater JV
Milwaukee Area Technical College
2nd Chance Points
Team Total
University of Wisconsin - Whitewater JV
Milwaukee Area Technical College
Bench Points
Team Total
University of Wisconsin - Whitewater JV
Milwaukee Area Technical College
Lead Gained By
Team Total
University of Wisconsin - Whitewater JV
Milwaukee Area Technical College
Points in Paint
Team Total
University of Wisconsin - Whitewater JV
Milwaukee Area Technical College
Fast Break Points
Team Total
University of Wisconsin - Whitewater JV
Milwaukee Area Technical College
Score Tied By
Team Total
University of Wisconsin - Whitewater JV
Milwaukee Area Technical College

Sticky bar

Scores