Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

South Suburban College (102, ) vs Milwaukee Area Technical Colle (68, )

Box Score

Milwaukee Area Technical Colle logo
68
vs
102
South Suburban College logo
Team Score By Half
Team 1 2 Total F
MILWAUKE Milwaukee Area Technical Colle 30 38 68
Winner SOUTH SU South Suburban College 51 51 102

Milwaukee Area Technical Colle 68

Milwaukee Area Technical Colle 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Williams-Dryden, Shelton * 25 7-12 0-0 3-5 6-6 12 3 0 2 1 0 17
4 4 Taylor , Ke’Varius "KJ" * 23 2-6 0-2 0-2 2-1 3 2 0 2 0 0 4
25 25 Johnson, Mason * 17 1-5 0-0 2-2 1-1 2 3 0 1 1 0 4
3 3 Clayton, DeMarco * 18 0-3 0-2 2-2 2-0 2 2 1 4 0 0 2
2 2 Stevenson +, Mikale * 21 0-7 0-3 0-0 0-2 2 1 3 7 0 0 0
13 13 Williams, Brionne 16 5-7 0-1 4-5 0-3 3 0 0 0 3 0 14
11 11 Baxter, Jermayn 16 3-4 1-1 0-0 2-2 4 0 0 1 0 0 7
23 23 Filippone +, Daniel 14 3-10 0-1 0-1 2-2 4 1 0 3 0 0 6
1 1 Kelley , Staishaun 16 1-6 0-2 3-4 0-1 1 3 1 3 0 0 5
34 34 Abdel Kireem +, Tarek 10 1-5 1-5 0-0 0-3 3 0 1 0 0 0 3
21 21 Warren, Richard 16 1-1 0-0 0-1 0-1 1 2 2 1 1 0 2
24 24 Lee, George 10 0-1 0-1 2-4 0-1 1 1 0 1 1 0 2
32 32 Akinsipe, Oluwamayowa 8 1-3 0-0 0-0 0-1 1 0 1 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 210 25-70 2-18 16-26 16-25 41 18 9 25 7 0 68
Team Summary FG 3PT FT
Total 25-70 2-18 16-26
35.7% 11.1% 61.5%
Column One Column Two Column Three

South Suburban College 102

South Suburban College 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Nakyel Shelton * 34 14-27 2-10 8-8 6-7 13 0 3 0 1 1 38
11 11 Jalen Houston * 31 7-15 3-5 3-5 1-6 7 2 5 3 0 6 20
10 10 Damontae Taylor * 31 5-14 0-1 2-2 2-7 9 4 6 3 2 5 12
20 20 Chris Smith * 17 3-5 0-0 0-0 1-2 3 4 0 0 3 1 6
35 35 Delaware Hale * 10 0-1 0-0 0-0 1-2 3 5 1 1 0 0 0
50 50 Julius Byrd 25 5-10 1-2 0-0 3-3 6 3 3 1 1 4 11
30 30 LeQuan Washington 11 2-2 0-0 2-2 2-1 3 1 0 0 0 1 6
33 33 Christian Heffner 16 1-1 0-0 3-4 1-0 1 2 1 1 0 1 5
22 22 Kaevon Anderson 5 1-2 0-0 0-0 0-1 1 1 0 1 0 0 2
32 32 Brandon Adorno 5 1-2 0-1 0-0 0-2 2 1 1 0 0 0 2
14 14 Rashard Harris 10 0-1 0-1 0-0 0-3 3 0 1 1 0 0 0
24 24 Casey Nsamba 5 0-3 0-0 0-0 2-2 4 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 39-83 6-20 18-21 19-36 55 23 21 11 7 19 102
Team Summary FG 3PT FT
Total 39-83 6-20 18-21
47.0% 30.0% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Milwaukee Area Technical Colle
South Suburban College
2nd Chance Points
Team Total
Milwaukee Area Technical Colle
South Suburban College
Bench Points
Team Total
Milwaukee Area Technical Colle
South Suburban College
Lead Gained By
Team Total
Milwaukee Area Technical Colle
South Suburban College
Points in Paint
Team Total
Milwaukee Area Technical Colle
South Suburban College
Fast Break Points
Team Total
Milwaukee Area Technical Colle
South Suburban College
Score Tied By
Team Total
Milwaukee Area Technical Colle
South Suburban College

Sticky bar

Scores