Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

University of Wisconsin-Waukesha (89, 1-3) vs Milwaukee Area Technical College (108, 4-5)

Box Score

Milwaukee Area Technical College logo
108
vs
89
University of Wisconsin-Waukesha logo
4-5
1-3
Team Score By Half
Team 1 2 Total F Records
Winner MATC Milwaukee Area Technical College 49 59 108 4-5
UWW University of Wisconsin-Waukesha 43 46 89 1-3

Milwaukee Area Technical College 108

Milwaukee Area Technical College 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Young-Pryor, D'Angelo * 30+ 13-17 1-1 5-9 5-6 11 3 0 2 2 0 32
35 35 Nolan Jr., Bryant * 20+ 6-8 2-2 2-2 0-3 3 1 2 2 0 3 16
33 33 Charapata, Mitchell * 15+ 4-9 3-8 2-2 1-2 3 0 4 1 0 1 13
24 24 Porter Jr., Christopher * 33+ 3-7 0-1 3-4 1-4 5 2 5 3 0 2 9
1 1 Haertel, Ryan * 30+ 0-2 0-1 2-2 1-5 6 0 9 3 0 0 2
32 32 Sutton, Jonathan 11+ 6-12 0-0 4-6 6-3 9 3 2 3 1 3 16
15 15 Moore, Deon 10+ 3-3 3-3 0-0 0-2 2 1 2 1 1 0 9
3 3 Haertel III, Richard 19+ 2-3 2-3 0-0 0-1 1 1 3 1 0 2 6
30 30 White, Joshua 4+ 2-2 0-0 0-2 0-1 1 0 0 0 0 0 4
14 14 Johnson Jr. , Jerome 9+ 0-2 0-2 1-2 0-1 1 2 2 1 0 0 1
12 12 Johnson, Jarreyon 10+ 0-1 0-0 0-0 1-0 1 3 0 0 0 0 0
10 10 Echols, Jaidion 5+ 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
20 20 Pusheck, Danny 4+ 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 39-68 11-22 19-29 16-29 45 16 30 17 4 11 108
Team Summary FG 3PT FT
Total 39-68 11-22 19-29
57.4% 50.0% 65.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 36

University of Wisconsin-Waukesha 89

University of Wisconsin-Waukesha 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jackson Kunnert * 27+ 7-15 5-11 4-5 0-2 2 3 3 2 0 1 23
10 10 Wes Meister * 34+ 5-9 3-6 2-2 1-1 2 1 3 5 0 2 15
12 12 Jayden Hardy * 38+ 5-18 2-7 2-2 1-3 4 4 0 3 0 1 14
22 22 Ben Schaefer * 36+ 4-6 3-5 3-4 1-4 5 2 4 2 0 3 14
33 33 Kurt meyle * 16+ 3-4 0-0 0-0 3-1 4 2 1 1 0 1 6
3 3 Anthony Kroening 18+ 2-5 0-1 5-5 1-0 1 1 2 2 0 1 9
32 32 Philip Griffith 16+ 2-2 0-0 0-0 1-2 3 2 0 0 0 0 4
34 34 Lathen Secord 6+ 1-2 0-0 1-1 0-0 0 1 0 0 0 0 3
11 11 Cal Reinders 7+ 0-5 0-3 1-2 1-2 3 2 0 0 0 0 1
24 24 Tyler Schroeter 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 JaylonHare 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-66 13-33 18-21 9-15 24 18 13 15 0 9 89
Team Summary FG 3PT FT
Total 29-66 13-33 18-21
43.9% 39.4% 85.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
Milwaukee Area Technical College 0
University of Wisconsin-Waukesha 0
0
0
2nd Chance Points
Team Total
Milwaukee Area Technical College 0
University of Wisconsin-Waukesha 0
0
0
Bench Points
Team Total
Milwaukee Area Technical College 36
University of Wisconsin-Waukesha 17
36
17
Lead Gained By
Team Total
Milwaukee Area Technical College 0
University of Wisconsin-Waukesha 0
0
0
Points in Paint
Team Total
Milwaukee Area Technical College 0
University of Wisconsin-Waukesha 0
0
0
Fast Break Points
Team Total
Milwaukee Area Technical College 0
University of Wisconsin-Waukesha 0
0
0
Score Tied By
Team Total
Milwaukee Area Technical College 0
University of Wisconsin-Waukesha 0
0
0

Sticky bar

Scores