Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Technical College (87, ) vs Carroll University JV (70, )

Box Score

Carroll University JV logo
70
vs
87
Milwaukee Area Technical College logo
Team Score By Half
Team 1 2 Total F
CU Carroll University JV 34 36 70
Winner MATC Milwaukee Area Technical College 39 48 87

Carroll University JV 70

Carroll University JV 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Greyson Wolf-Dixon * 26+ 7-10 0-0 4-6 2-2 4 4 1 4 0 1 18
25 25 Joey Archer * 33+ 6-15 4-9 0-0 2-6 8 3 2 1 0 0 16
24 24 Cory Nies * 36+ 2-8 0-3 7-11 0-1 1 2 7 6 0 0 11
23 23 Michael Keane * 19+ 3-6 2-5 2-2 1-1 2 4 0 2 0 1 10
41 41 Noah Greve * 24+ 1-4 0-1 0-0 2-2 4 1 2 0 0 1 2
32 32 Rylee Nass 16+ 3-6 0-0 0-0 2-5 7 4 0 3 0 0 6
20 20 G'Armani Rhodes 13+ 1-2 0-1 1-2 1-1 2 2 0 5 1 0 3
3 3 Tre Borland 16+ 1-2 0-1 0-1 0-1 1 0 1 4 1 0 2
30 30 Anthony Marlowe 13+ 0-3 0-3 2-2 1-1 2 4 0 2 0 0 2
Totals - 196 24-56 6-23 16-24 11-20 31 24 13 27 2 3 70
Team Summary FG 3PT FT
Total 24-56 6-23 16-24
42.9% 26.1% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 16 Bench Points: 13

Milwaukee Area Technical College 87

Milwaukee Area Technical College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Melchior, Nathan * 15+ 4-9 3-4 3-4 2-3 5 2 1 1 0 1 14
20 20 Burlingame, Evan * 19+ 6-7 0-0 0-2 2-3 5 5 1 3 0 1 12
30 30 Dunbar, Austin * 17+ 5-8 0-0 1-1 0-2 2 2 3 1 0 5 11
12 12 Hood Jr. , Thomas * 24+ 3-10 0-2 1-2 2-3 5 3 5 5 2 1 7
5 5 Hakim, Maher * 20+ 0-0 0-0 0-0 0-0 0 0 3 4 0 0 0
23 23 Luckette, Shawn 15+ 5-7 0-0 1-2 2-3 5 2 1 2 0 2 11
13 13 Cook, Derrick 21+ 3-6 1-1 2-2 1-2 3 1 0 1 0 0 9
1 1 Marshall, Kamar 14+ 2-3 2-2 2-2 0-1 1 2 0 2 0 1 8
21 21 Drake, Jeff 13+ 3-5 0-1 1-3 0-3 3 0 0 1 0 0 7
15 15 Pleasant, Kyan 7+ 1-3 0-0 2-4 2-0 2 0 2 0 0 3 4
33 33 Peters, John 10+ 0-1 0-0 2-2 0-1 1 1 0 1 0 0 2
35 35 Bailey, Aaron 4+ 1-1 0-0 0-0 0-2 2 2 0 0 0 0 2
24 24 Gray, Lavele 11+ 0-3 0-3 0-0 1-0 1 0 0 1 0 0 0
14 14 Garth, Kelly 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cropsey, Logan 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 192 33-63 6-13 15-24 12-23 35 20 16 22 2 14 87
Team Summary FG 3PT FT
Total 33-63 6-13 15-24
52.4% 46.2% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 35 Bench Points: 43

Play Analysis

Points Off Turnovers
Team Total
Carroll University JV 16
Milwaukee Area Technical College 35
16
35
2nd Chance Points
Team Total
Carroll University JV 10
Milwaukee Area Technical College 10
10
10
Bench Points
Team Total
Carroll University JV 13
Milwaukee Area Technical College 43
13
43
Lead Gained By
Team Total
Carroll University JV 1
Milwaukee Area Technical College 1
1
1
Points in Paint
Team Total
Carroll University JV 0
Milwaukee Area Technical College 0
0
0
Fast Break Points
Team Total
Carroll University JV 0
Milwaukee Area Technical College 0
0
0
Score Tied By
Team Total
Carroll University JV 3
Milwaukee Area Technical College 3
3
3

Sticky bar

Scores