Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Technical College (5-14) -VS- Morton College ()

Box Score

Milwaukee Area Technical College logo
0
vs
Morton College logo
3

Milwaukee Area Technical College (5-14)
-VS-
Morton College ()

Team Score By Period
Team 1 2 3
Milwaukee Area Technical College MILWAUKEE 14 16 14
Winner Morton College MORTON 25 25 25
Date:
10/16/2015
Time:
6:00 PM
Site:
Morton College ()
Attendance:
75
Officials
1st Referee: Tom Richards
2nd Referee: Louis Alvarado
VIEW
Match History vs Morton College

Match Details

Game Statistics By Set
Set Milwaukee Area Technical College Morton College
K E TA % K E TA %
Set #1 7 2 20 .250 0 0 0 .000
Set #2 4 6 19 -.105 0 0 0 .000
Set #3 6 3 17 .176 0 0 0 .000
Total 17 11 56 .107 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MILWAUKEE - MORTON
Points
24.0
46.0
Kills
17
34
Aces
3
7
Blocks
4
5
Assists
13
32
Digs
37
76

Game Leaders

MORTON - Leaders
Statistic Leaders
Kills Maricarmen Hernandez (9), Kristina Grewe (9), Amy Kinney (8)
Aces Kristina Grewe (3), Maricarmen Hernandez (1), Amy Kinney (1)
Blocks Amy Kinney (2.0), Maricarmen Hernandez (1.0), Melissa Favela (1.0)
Assists Melissa Favela (31), Amy Kinney (1)
Digs Julianna Townsend (23), Kristina Grewe (18), Guadalupe Heredia (14)

Individual Statistics

Milwaukee Area Technical College (5-14)

MILWAUKEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mercer, Destiny 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 13 0 4 0.0
2 2 Barclay, Miranda 3 3 4 11 -.091 0 0 1 2 1-2 0 0 0 5 0 3 4.0
4 4 Wigley, Niesha 3 1 1 9 .000 1 0 0 2 0-2 0 0 0 1 0 1 1.0
6 6 Oldenburg, Ashley 3 2 1 10 .100 0 0 0 0 0-0 2 0 0 2 0 0 4.0
8 8 Pauls, Brooke 3 7 1 12 .500 0 0 2 1 2-1 2 0 0 2 0 1 11.0
10 10 Bockhop, Kayla 3 2 3 9 -.111 0 0 0 1 0-1 0 0 0 7 0 2 2.0
5 5 Derks, Haley 2 1 0 2 .500 7 0 0 1 0-1 0 0 0 5 0 0 1.0
12 12 Becker, Katie 2 1 1 2 .000 5 0 0 3 0-3 0 0 0 2 0 2 1.0
TM TM Team 0 0 -
Totals 17 11 56 .107 13 0 3 11 3-11 4 0 0 37 0 13 24
MILWAUKEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mercer, Destiny 3 0 0 0 13 0 4 0.0
2 2 Barclay, Miranda 3 0 0 0 5 0 3 4.0
4 4 Wigley, Niesha 3 0 0 0 1 0 1 1.0
6 6 Oldenburg, Ashley 3 2 0 0 2 0 0 4.0
8 8 Pauls, Brooke 3 2 0 0 2 0 1 11.0
10 10 Bockhop, Kayla 3 0 0 0 7 0 2 2.0
5 5 Derks, Haley 2 0 0 0 5 0 0 1.0
12 12 Becker, Katie 2 0 0 0 2 0 2 1.0
TM TM Team 0
Totals 4 0 0 37 0 13 24

Morton College

MORTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maricarmen Hernandez 3 9 1 20 .400 0 0 1 1 1-1 1 0 2 11 0 1 11.0
3 3 Amy Kinney 3 8 1 19 .368 1 0 1 1 1-1 2 0 2 1 0 0 11.0
4 4 Melissa Favela 3 1 0 0 0 31 0 0 0 0-0 1 0 1 8 0 0 2.0
11 11 Sashalee Munoz 3 0 2 4 -.500 0 0 0 0 0-0 1 0 0 1 0 0 1.0
14 14 Guadalupe Heredia 3 7 6 31 .032 0 0 1 1 1-1 0 0 1 14 0 0 8.0
15 15 Kristina Grewe 3 9 1 24 .333 0 0 3 2 3-2 0 0 1 18 0 2 12.0
17 17 Julianna Townsend 3 0 0 5 .000 0 0 1 0 1-0 0 0 0 23 0 0 1.0
TM TM Team 0 0 -
Totals 34 11 103 .223 32 0 7 5 7-5 5 0 7 76 0 3 46
MORTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maricarmen Hernandez 3 1 0 2 11 0 1 11.0
3 3 Amy Kinney 3 2 0 2 1 0 0 11.0
4 4 Melissa Favela 3 1 0 1 8 0 0 2.0
11 11 Sashalee Munoz 3 1 0 0 1 0 0 1.0
14 14 Guadalupe Heredia 3 0 0 1 14 0 0 8.0
15 15 Kristina Grewe 3 0 0 1 18 0 2 12.0
17 17 Julianna Townsend 3 0 0 0 23 0 0 1.0
TM TM Team 0
Totals 5 0 7 76 0 3 46

Sticky bar

Scores