Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Technical College (46, ) vs Madison College (54, )

Box Score

Madison College logo
54
vs
46
Milwaukee Area Technical College logo
Team Score By Half
Team 1 2 Total F
Winner MC Madison College 26 28 54
MATC Milwaukee Area Technical College 24 22 46

Madison College 54

Madison College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tanner Schieve * 33+ 2-3 2-2 6-8 0-2 2 2 1 4 0 2 12
21 21 Jerrod Walton * 23+ 3-11 0-3 0-1 1-1 2 4 1 2 5 3 6
32 32 Shane Kanaman * 24+ 1-6 1-4 1-2 2-4 6 3 1 1 2 0 4
3 3 Antowan Epps * 19+ 1-3 0-0 2-2 2-4 6 0 2 0 0 0 4
42 42 Clayton Alexander * 11+ 1-2 0-0 0-0 1-0 1 1 0 1 0 0 2
22 22 Kendale Nation 25+ 4-8 0-0 5-6 0-3 3 3 1 2 0 0 13
15 15 Kristian Zimmerman 20+ 2-6 2-4 4-4 1-1 2 3 1 2 0 2 10
10 10 Brian Bearden 17+ 1-5 0-2 1-2 0-1 1 1 1 4 0 1 3
41 41 Jack Jelacic 17+ 0-1 0-0 0-0 0-8 8 1 0 0 0 0 0
44 44 Richard Miller 4+ 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
4 4 Tyler Meier 2+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 15-45 5-15 19-25 7-24 31 18 8 16 8 8 54
Team Summary FG 3PT FT
Total 15-45 5-15 19-25
33.3% 33.3% 76.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 13 Bench Points: 26

Milwaukee Area Technical College 46

Milwaukee Area Technical College 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Brown, Melvin * 21+ 5-11 0-1 5-7 3-4 7 2 0 2 0 0 15
3 3 Fair, Draylen * 27+ 3-11 1-6 0-1 0-3 3 4 2 2 0 3 7
32 32 Kellner, Kevin * 27+ 2-9 0-4 2-2 1-3 4 1 0 3 1 1 6
5 5 Hakim, Maher * 28+ 1-2 0-1 0-0 1-2 3 3 1 2 0 0 2
20 20 Burlingame, Evan * 19+ 0-4 0-0 0-0 3-1 4 1 0 0 0 0 0
30 30 Dunbar, Austin 28+ 2-5 0-0 6-8 0-8 8 5 0 2 0 3 10
21 21 Hobson, Jabari 14+ 3-7 0-1 0-0 1-1 2 3 1 2 0 1 6
41 41 Stovall, Steve 18+ 0-0 0-0 0-0 0-2 2 3 2 4 0 0 0
1 1 Marshall, Kamar 8+ 0-0 0-0 0-0 0-0 0 2 0 1 0 1 0
15 15 Washington, Allante 2+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Preyer, Vincent 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 16-50 1-13 13-18 9-24 33 24 6 18 1 9 46
Team Summary FG 3PT FT
Total 16-50 1-13 13-18
32.0% 7.7% 72.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 11 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Madison College 13
Milwaukee Area Technical College 11
13
11
2nd Chance Points
Team Total
Madison College 4
Milwaukee Area Technical College 6
4
6
Bench Points
Team Total
Madison College 26
Milwaukee Area Technical College 16
26
16
Lead Gained By
Team Total
Madison College 3
Milwaukee Area Technical College 2
3
2
Points in Paint
Team Total
Madison College 0
Milwaukee Area Technical College 0
0
0
Fast Break Points
Team Total
Madison College 0
Milwaukee Area Technical College 0
0
0
Score Tied By
Team Total
Madison College 2
Milwaukee Area Technical College 2
2
2

Sticky bar

Scores