Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Technical College (56, ) vs Triton College (80, )

Box Score

Triton College logo
80
vs
56
Milwaukee Area Technical College logo
Team Score By Half
Team 1 2 Total F
Winner TC Triton College 42 38 80
MATC Milwaukee Area Technical College 24 32 56

Triton College 80

Triton College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Brian Howard * 26+ 5-11 0-2 5-6 2-1 3 1 6 1 0 1 15
0 0 Donovan Smith * 26+ 6-10 1-1 0-0 2-8 10 3 1 2 5 0 13
13 13 Jai Deyaolu * 20+ 3-3 1-1 4-6 0-5 5 4 0 2 0 0 11
3 3 Tory Pearson * 19+ 2-6 1-2 0-0 0-1 1 3 0 0 0 1 5
22 22 Eddie Miles * 24+ 2-3 0-1 0-2 0-2 2 1 6 2 0 3 4
2 2 Eric Gillespie 18+ 4-9 4-6 2-2 0-3 3 0 1 2 0 0 14
31 31 Eric Ross 18+ 3-4 0-0 2-3 1-5 6 1 0 3 1 1 8
5 5 Percell Washington 14+ 3-5 0-0 1-4 1-2 3 2 0 1 0 1 7
24 24 Darryl Howell 15+ 1-4 0-1 1-2 0-1 1 2 2 2 1 1 3
10 10 Deven Weathers 15+ 0-1 0-0 0-0 0-2 2 1 1 1 0 1 0
Totals - 195 29-56 7-14 15-25 6-30 36 18 17 16 7 9 80
Team Summary FG 3PT FT
Total 29-56 7-14 15-25
51.8% 50.0% 60.0%
Column One Column Two Column Three
Technical Fouls: (1) Eric Ross Second Chance Points: 4 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 30 Bench Points: 32

Milwaukee Area Technical College 56

Milwaukee Area Technical College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Dunbar, Austin * 28+ 3-13 0-0 2-4 4-5 9 0 0 2 1 1 8
20 20 Burlingame, Evan * 22+ 3-4 0-0 0-1 2-4 6 5 0 2 0 0 6
3 3 Fair, Draylen * 20+ 1-3 1-2 0-0 0-1 1 0 2 3 0 2 3
41 41 Stovall, Steve * 10+ 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
32 32 Kellner, Kevin * 16+ 0-4 0-2 0-1 0-1 1 2 2 2 0 2 0
21 21 Hobson, Jabari 14+ 4-10 1-4 3-3 3-3 6 0 0 2 0 0 12
24 24 Brown, Melvin 22+ 4-10 1-4 0-0 1-3 4 4 0 2 2 2 9
34 34 Preyer, Vincent 10+ 2-5 1-2 1-2 4-0 4 0 0 0 0 0 6
1 1 Marshall, Kamar 12+ 2-6 1-3 0-0 0-0 0 0 1 0 1 1 5
35 35 Bailey, Aaron 9+ 1-5 0-0 1-2 2-2 4 2 1 1 0 0 3
33 33 Peters, John 8+ 1-3 0-1 0-0 1-0 1 2 1 1 0 0 2
15 15 Washington, Allante 12+ 0-2 0-1 0-0 0-0 0 1 1 2 0 0 0
5 5 Hakim, Maher 7+ 0-2 0-2 0-0 0-0 0 1 1 2 0 0 0
14 14 Gould, William 2+ 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 192 22-68 5-21 7-13 17-20 37 18 9 21 4 8 56
Team Summary FG 3PT FT
Total 22-68 5-21 7-13
32.4% 23.8% 53.8%
Column One Column Two Column Three
Technical Fouls: (1) Brown, Melvin ,(1) Bailey, Aaron Second Chance Points: 13 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 10 Bench Points: 37

Play Analysis

Points Off Turnovers
Team Total
Triton College 30
Milwaukee Area Technical College 10
30
10
2nd Chance Points
Team Total
Triton College 4
Milwaukee Area Technical College 13
4
13
Bench Points
Team Total
Triton College 32
Milwaukee Area Technical College 37
32
37
Lead Gained By
Team Total
Triton College 2
Milwaukee Area Technical College 1
2
1
Points in Paint
Team Total
Triton College 0
Milwaukee Area Technical College 0
0
0
Fast Break Points
Team Total
Triton College 0
Milwaukee Area Technical College 0
0
0
Score Tied By
Team Total
Triton College 2
Milwaukee Area Technical College 2
2
2

Sticky bar

Scores