Skip To Main Content

Milwaukee Area Technical College

Milwaukee Area Technical College

Milwaukee Area Technical College (112, ) vs University of Wisconsin-Waukesha (73, )

Box Score

University of Wisconsin-Waukesha logo
73
vs
112
Milwaukee Area Technical College logo
Team Score By Half
Team 1 2 Total F
UWW University of Wisconsin-Waukesha 48 25 73
Winner MATC Milwaukee Area Technical College 51 61 112

University of Wisconsin-Waukesha 73

University of Wisconsin-Waukesha 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Russ Finco * 27+ 2-16 2-10 5-9 0-0 0 3 2 4 1 2 11
23 23 Raylan Wilborn * 24+ 4-11 0-0 1-1 2-5 7 4 0 5 0 1 9
35 35 Jaime Bonczkowski * 17+ 1-4 1-1 1-4 0-1 1 4 3 1 0 0 4
33 33 Keyonte Bennett * 15+ 2-5 0-0 0-0 2-0 2 1 2 0 0 1 4
44 44 Jacob Thren * 11+ 0-1 0-0 0-0 1-0 1 4 0 1 0 3 0
12 12 Keyvonni Campbell 24+ 5-13 3-8 5-5 0-0 0 1 2 2 0 0 18
32 32 Cody Walters 20+ 4-7 0-0 3-3 1-2 3 1 1 2 0 0 11
24 24 Mitch Charapata 9+ 2-3 1-2 1-2 0-0 0 0 1 2 0 0 6
54 54 Sveto Radjenovich 17+ 2-6 0-0 0-0 2-2 4 1 1 0 0 1 4
43 43 Lemar Burns 5+ 2-4 0-1 0-2 1-0 1 0 0 1 0 0 4
55 55 Nate Getzin 6+ 0-1 0-0 2-2 1-0 1 1 0 0 0 0 2
42 42 Andrew Smith 7+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Zach Schaefer 4+ 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0
52 52 Antwon Perkins 4+ 0-2 0-0 0-0 3-1 4 2 0 2 0 0 0
34 34 Trayvond Whitaker 3+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 24-75 7-23 18-29 13-11 24 22 12 20 1 8 73
Team Summary FG 3PT FT
Total 24-75 7-23 18-29
32.0% 30.4% 62.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 19 Bench Points: 45

Milwaukee Area Technical College 112

Milwaukee Area Technical College 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Brown, Melvin * 18+ 8-12 0-1 1-4 3-6 9 3 0 3 0 1 17
41 41 Stovall, Steve * 31+ 4-9 0-0 5-8 2-5 7 0 1 2 0 0 13
5 5 Hakim, Maher * 23+ 5-7 1-2 1-2 1-2 3 1 6 2 0 0 12
30 30 Dunbar, Austin * 8+ 3-3 0-0 0-0 0-1 1 4 0 3 0 0 6
12 12 Neal, Andre * 17+ 0-2 0-0 2-4 1-6 7 4 1 0 0 1 2
33 33 Peters, John 16+ 4-4 1-1 2-2 0-4 4 1 2 0 0 0 11
1 1 Marshall, Kamar 13+ 4-5 2-3 1-2 0-2 2 1 1 1 0 1 11
14 14 Gould, William 5+ 4-4 0-0 2-2 0-1 1 0 1 0 0 1 10
20 20 Burlingame, Evan 12+ 4-8 0-0 1-1 2-2 4 2 0 2 0 0 9
32 32 Kellner, Kevin 16+ 2-5 1-3 1-2 2-5 7 1 1 2 0 1 6
23 23 Woods, DeAntrae 5+ 2-3 0-0 1-1 1-0 1 3 0 3 0 2 5
34 34 Preyer, Vincent 13+ 2-3 0-0 0-0 0-2 2 0 3 2 1 1 4
15 15 Washington, Allante 8+ 2-3 0-0 0-0 0-0 0 1 3 0 0 0 4
3 3 Fair, Draylen 1+ 0-0 0-0 2-2 0-1 1 3 0 1 0 0 2
10 10 Melchior, Evan 8+ 0-2 0-1 0-0 0-1 1 0 2 0 0 0 0
Totals - 194 44-70 5-11 19-30 12-38 50 24 21 21 1 8 112
Team Summary FG 3PT FT
Total 44-70 5-11 19-30
62.9% 45.5% 63.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 28 Bench Points: 62

Play Analysis

Points Off Turnovers
Team Total
University of Wisconsin-Waukesha 19
Milwaukee Area Technical College 28
19
28
2nd Chance Points
Team Total
University of Wisconsin-Waukesha 6
Milwaukee Area Technical College 14
6
14
Bench Points
Team Total
University of Wisconsin-Waukesha 45
Milwaukee Area Technical College 62
45
62
Lead Gained By
Team Total
University of Wisconsin-Waukesha 3
Milwaukee Area Technical College 4
3
4
Points in Paint
Team Total
University of Wisconsin-Waukesha 0
Milwaukee Area Technical College 0
0
0
Fast Break Points
Team Total
University of Wisconsin-Waukesha 0
Milwaukee Area Technical College 0
0
0
Score Tied By
Team Total
University of Wisconsin-Waukesha 1
Milwaukee Area Technical College 1
1
1

Sticky bar

Scores